Description
SPECIFICATION
DISPLAY |
|
|---|---|
| Size: | 6.1 inches |
| Resolution: | 2532 x 1170 pixels, 457 PPI |
| Technology: | OLED |
| Screen-to-body: | 86.93 % |
| Peak brightness: | 1200 cd/m2 (nit) |
| Features: | HDR video support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Apple A14 Bionic |
| Processor: | Hexa-core, 64-bit, 5 nm |
| GPU: | Yes |
| RAM: | 6GB LPDDR5 |
| Internal storage: | 128GB (NVMe), not expandable |
| Device type: | Smartphone |
| OS: | iOS (14.x) |
BATTERY |
|
|---|---|
| Type: | Li – Ion, Not user replaceable |
| Charging: | USB Power Delivery, Qi wireless charging, MagSafe wireless charging |
| Max charge speed: | Wireless: 15.0W |
CAMERA |
|
|---|---|
| Rear: | Triple camera |
| Main camera: | 12 MP (OIS, PDAF) |
| Specifications: | Aperture size: F1.6; Focal length: 26 mm; Pixel size: 1.4 μm |
| Second camera: | 12 MP (Telephoto, OIS, PDAF) |
| Specifications: | Optical zoom: 2x; Aperture size: F2.0; Focal Length: 52 mm |
| Third camera: | 12 MP (Ultra-wide) |
| Specifications: | Aperture size: F2.4; Focal Length: 13 mm |
| Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (30 fps) |
| Features: | OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light |
| Front: | 12 MP (Time-of-Flight (ToF), EIS, HDR, Slow-motion videos) |
| Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGNSize comparison |
|
|---|---|
| Dimensions: | 5.78 x 2.82 x 0.29 inches (146.7 x 71.6 x 7.4 mm) |
| Weight: | 6.66 oz (189.0 g) |
| Materials: | Back: Glass; Frame: Stainless steel |
| Materials & Colors: | Pacific blue, Gold, Silver, Graphite |
| Resistance: | Water, Splash, Dust; IP68 |
| Biometrics: | 3D Face unlock |
| Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
CELLULAR |
|
|---|---|
| 5G: | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79, n260, n261, Sub-6, mmWave |
| LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
| LTE (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
| UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| Dual SIM: | Yes |
| SIM type: | Nano SIM, eSIM |
| HD Voice: | Yes |
| VoLTE: | Yes |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Loudspeaker |
| Features: | Dolby Atmos |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.0 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
| USB: | Lightning |
| Features: | Charging, Headphones port |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner |
| Other: | NFC, UMA (Wi-Fi Calling) |
| Hearing aid compatible: | M3, T4 |
BUYERS INFORMATION |
|
|---|---|
| In The Box: | USB‑C to Lightning Cable, Documentation |

Sony Bravia XR 9 85inch
PlayStation 5 Pro Console
Apple iPhone 11 256GB Green
Apple iPhone 11 Pro 256GB Gold
Apple iPhone 11 128GB Black
Apple iPhone 11 Pro 512GB Gold
Fiido D3 Pro Mini Electric Bike
Troy Pro Electric Bike
Fiido M21 Fat Tire Electric Bike With Torque Sensor
Apple iPhone 11 Pro 64GB Gold
Apple iPhone 12 64GB Blue
Fiido D11 Folding E-bike
Apple iPhone 12 64GB White
Apple iPhone SE 2020 128GB Red
CT20S EBIKE
Anki Cozmo Robot
Apple iPhone 11 64GB White
Apple iPhone 11 Pro Max 512GB Space Gray
Apple iPhone XR 64GB Black
CHINA Cold Mining Machinery 154kw Cold Planer 5100-2 for cheap sale
Samsung Electronics QN49Q6F 49-Inch 4K Ultra HD Smart QLED TV
Beats by Dr. Dre Beats Studio3 Wireless Over-Ear Headphones, Red
Honda CBR500R
Santa Cruz Nomad 4 CC X01 (2020)
EVGA GeForce GTX 1070 FTW2 GAMING, 8GB GDDR5, iCX Technology, Optimized Airflow Design Graphics Card 08G-P4-6676-KR
TRACKMAN 3E GOLF LAUNCH MONITOR
Chinese 3tons 3000kg Mini Road Roller Compactor factory direct supply Micro Roller Machine
Sontronics Mercury Wholesale C Metal Wireless Headset Variable-Pattern
Apple iPhone 11 Pro 64GB Space Gray
Makita XT510SM 18V LXT® Lithium-Ion Cordless 5-Pc. Combo Kit (4.0Ah)
Apple iPhone 12 128GB Green
Child's Play 2 - 30" Good Guys Chucky Doll
Pixie Electric Bike
BOSCH GXL18V-901B25 18V 9-Tool Combo Kit 2-In-1 Bit/Socket Impact Driver, Hammer Drill/Driver, Recip Saw, Circ Saw, Oscillating Tool, Angle Grinder, Vacuum, Worklight, (2) CORE18V 4 Ah Batteries
ADO A16+ Folding Electric Bike
2023 KTM RC 8C
Apple iPhone 11 64GB Black
TMAX560 Electric Off-Road Dirt Bike
Trek Madone SLR 9 AXS Gen 8
Fiido X Folding Electric Bike With Torque Sensor
Portable WIFI Wireless Ultrasound Scanner Convex/Linear Probe
Nami Klima Max 30ah Electric Scooter 2024
Apple iPhone 11 256GB White
T20S EBIKE
New Release 2019 Xiaomi Mi 9 UNLOCKED Mobile Phone Global Version
Electric Scooter Dualtron X2 dual 5600W Dual Motor Foldable
LOL Surprise Wooden House
Aries eMTB Electric Bike
Ledger Nano X - Cryptocurrency Hardware Wallet - Bluetooth 












There are no reviews yet.