Description
SPECIFICATION
DISPLAY |
|
|---|---|
| Size: | 6.1 inches |
| Resolution: | 2532 x 1170 pixels, 457 PPI |
| Technology: | OLED |
| Screen-to-body: | 86.93 % |
| Peak brightness: | 1200 cd/m2 (nit) |
| Features: | HDR video support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Apple A14 Bionic |
| Processor: | Hexa-core, 64-bit, 5 nm |
| GPU: | Yes |
| RAM: | 6GB LPDDR5 |
| Internal storage: | 128GB (NVMe), not expandable |
| Device type: | Smartphone |
| OS: | iOS (14.x) |
BATTERY |
|
|---|---|
| Type: | Li – Ion, Not user replaceable |
| Charging: | USB Power Delivery, Qi wireless charging, MagSafe wireless charging |
| Max charge speed: | Wireless: 15.0W |
CAMERA |
|
|---|---|
| Rear: | Triple camera |
| Main camera: | 12 MP (OIS, PDAF) |
| Specifications: | Aperture size: F1.6; Focal length: 26 mm; Pixel size: 1.4 μm |
| Second camera: | 12 MP (Telephoto, OIS, PDAF) |
| Specifications: | Optical zoom: 2x; Aperture size: F2.0; Focal Length: 52 mm |
| Third camera: | 12 MP (Ultra-wide) |
| Specifications: | Aperture size: F2.4; Focal Length: 13 mm |
| Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (30 fps) |
| Features: | OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light |
| Front: | 12 MP (Time-of-Flight (ToF), EIS, HDR, Slow-motion videos) |
| Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGNSize comparison |
|
|---|---|
| Dimensions: | 5.78 x 2.82 x 0.29 inches (146.7 x 71.6 x 7.4 mm) |
| Weight: | 6.66 oz (189.0 g) |
| Materials: | Back: Glass; Frame: Stainless steel |
| Materials & Colors: | Pacific blue, Gold, Silver, Graphite |
| Resistance: | Water, Splash, Dust; IP68 |
| Biometrics: | 3D Face unlock |
| Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
CELLULAR |
|
|---|---|
| 5G: | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79, n260, n261, Sub-6, mmWave |
| LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
| LTE (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
| UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| Dual SIM: | Yes |
| SIM type: | Nano SIM, eSIM |
| HD Voice: | Yes |
| VoLTE: | Yes |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Loudspeaker |
| Features: | Dolby Atmos |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.0 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
| USB: | Lightning |
| Features: | Charging, Headphones port |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner |
| Other: | NFC, UMA (Wi-Fi Calling) |
| Hearing aid compatible: | M3, T4 |
BUYERS INFORMATION |
|
|---|---|
| In The Box: | USB‑C to Lightning Cable, Documentation |

Apple iPhone SE 2020 256GB White
Apple iPhone XR 64GB Black
Samsung Galaxy S9+ Unlocked Smartphone
Razer Phone 2 Unlocked Gaming Smartphone 120Hz QHD Display Snapdragon 845 Wireless Charging Razer Chroma 8GB RAM 64GB
Apple iPhone 11 256GB White
Jabra 100-98300000-02 Halo Smart Wireless Bluetooth Headset
NAMI Burn-E 3 MAX Electric Scooter 2024
DEWALT DCK413S2 12-Volt MAX 4-Tool Combo Kit - DEWDCK413S2
Apple iPhone SE 2020 128GB Red
Apple iPhone 11 128GB White
Apple iPhone 11 Pro Max 64GB Gold
Segway-Ninebot Drift W1, Electric Roller Skates Hovershoes
EVGA GeForce GTX 1080 Ti SC2 GAMING, 11GB GDDR5X, iCX Technology 9 Thermal Sensors & RGB LED G/P/M, Asynch Fan 11G-P4-6593-KR
DeWalt DWMT73803 Mechanics Tool Kit Set with Case (168 Piece)
Apple iPhone 11 64GB (Product) Red
ASUS ROG-STRIX-GTX1080TI-O11G-GAMING GeForce 11GB OC Edition VR Ready 5K HD Gaming HDMI DisplayPort DVI PC GDDR5X
JBL Cinema SB150
DEWALT DCB609-2 20V/60V MAX FLEXVOLT 9Ah Battery, 2 Pack
Apple iPhone 11 Pro 64GB Space Gray
Apple iPhone 11 Pro 256GB Midnight Green
Apple iPhone SE 2020 256GB Red
Xiaomi Mi A2 64GB + 4GB RAM, Dual Camera, LTE AndroidOne Smartphone - International Global Version
MSI GAMING Radeon RX 480 GDDR5 4GB CrossFire VR Ready FinFET DirectX 12 Graphics Card (RX 480 ARMOR 4G OC)
Apple iPhone 11 Pro 256GB Gold
EVGA GeForce GTX 1080 FTW2 GAMING, 8GB GDDR5X, iCX Technology - 9 Thermal Sensors & RGB LED G/P/M, 08G-P4-6686-KR
Apple iPhone SE 2020 64GB Black
Xiaomi Mi Mix 3 128GB (FACTORY UNLOCKED) 6.39" 6GB RAM Global Version
FOSJOAS V9 Electric Self-Balancing Scooter
Apple iPhone 11 Pro Max 512GB Gold
Corsair RM1000x 1000W 80PLUS Gold Modular Power Supply
ASUS ROG STRIX Radeon Rx 480 8GB OC Edition DP 1.4 HDMI 2.0 AMD Polaris Graphics Cards STRIX-RX480-O8G-GAMING : $100 USD
Apple iPhone 12 64GB Green 













There are no reviews yet.