Description
Apple Watch Series 6 Specs
General
| Watch Operating System | watchOS 6 |
| Compatible Operating System | iOS |
| Chipset | Apple S6 Dual Core |
| Storage Capacity | 32 GB |
| Sensors | Accelerometer, Altimeter, Barometer, Compass, ECG, Gyroscope, Heart Rate, Light Sensor, Pulse Oximeter |
| Activity Tracker | Yes |
| Microphone | Yes |
| Built-In Speaker | Yes |
| Vibration | Yes |
Connectivity
| Connectivity | Bluetooth, Wi-Fi, NFC |
| Bluetooth Protocol | Bluetooth |
| Bluetooth | 5.0 |
| Wi-Fi Standard | Wi-Fi 4 (802.11n) |
| GPS | Yes |
Display
| Dial Shape | Rectangle |
| Dial Type | Digital |
| Display Technology | OLED |
| Display Resolution | 368 x 448 |
Battery
| Battery Type | Lithium-ion |
| Battery Life | Normal Use: Up to 18 hours |
| Charging Method | Magnetic Connector |
Physical
| Watch Crystal Material | Sapphire Crystal |
| Case Materials | Aluminum, Ceramic |
| IP Rating | None |
| Water Rating | 5 ATM |
Packaging Info
| Package Weight | 0.86 lb |
| Box Dimensions (LxWxH) | 11.9 x 3.05 x 1.4″ |

Goldshell KD6 KDA 26.3T (Pre Order)
Apple iPhone XS Max 256GB 4G Factory Unlocked 6.5" Unlocked 4G LTE CDMA GSM
boom lift Manufacturer Wholesale prices boom lift
Shearwater Perdix AI Computer 



There are no reviews yet.