Description
Specifications
| Additional Specialty Feet Available | Yes |
|---|---|
| Adjustable Presser Foot Pressure | Yes |
| Automatic Thread Cutter | Yes |
| Built-in Languages | Yes |
| Display Type | LCD |
| Feed Dog Points | 7 |
| LCD Display Size (W” x H”) | 3.6″ x 6.0″ |
| Lighting Type | LED |
| Memory Card Reader | Yes |
| Needle Position Key (Up/Down) | Yes |
| Needle Threading System | Automatic |
| Presser Foot Leveling | Yes |
| Quick Set Bobbin | Yes |
| Realistic Preview | No |
| Wireless Enabled | No |
| Workspace Area | 5.0″ x 11.25″ |
| Carton Dimensions (W” x D” x H”) | 23.250 ” x 28.800 ” x 22.500 “ |
|---|---|
| Carton Weight (lbs) | 64.800 |
| Unit Dimensions (W” x D” x H”) | 11.2″ x 22.5″ x 13.1″ |
| Unit Weight (lbs) | 34 |
| Automatic Feed Thread Cutting | Yes |
|---|---|
| Built-In Alphabet Designs | Yes |
| Built-In Border Function | Yes |
| Built-In Designs | 318 |
| Built-in Embroidery Designs featuring Disney/Pixar Characters | 0 |
| Cap Frame Capability | No |
| Computer Connectivity | Yes |
| Curved Text on Screen Editing | Yes |
| Drag and Drop Editing | Yes |
| Frame Designs – Shapes | 10 |
| Frame Designs – Stitches | 14 |
| Included Embroidery Hoops | 8″ x 12″, 5″ x 7″ |
| Maximum Embroidery Area | 12″ x 8″ |
| Maximum Embroidery Speed (spm) | 1050 |
| My Custom Design Feature | No |
| Numbered Threading Guides | Yes |
| Onscreen Automatic Density Adjustment | Yes |
| On-Screen Editing | Yes |
| On-Screen Help | Yes |
| Pattern Rotating Increments | 0.1 Degree, 1 Degree, 10 Degrees, 90 Degrees |
| Resume Function | Yes |
| Sewing Decorative Stitches with Embroidery Arm Attached | Yes |
| Space Reduction among Embroidery Alphabets | Yes |
| Thread Wiper | Yes |
| Trial Position/Layout Function | Yes |
| Built-in Quilting Stitches | Yes |
|---|---|
| Built-in Sewing Lettering Fonts | 5 |
| Drop-Feed | Automatic |
| Free Motion Quilting Foot | Yes |
| Included Quilting Feet | Yes |
| Automatic Height Adjustment (AHA) | Yes |
|---|---|
| Back to Beginning Key | Yes |
| Built-In Lettering Fonts | 5 |
| Built-In Stitch Selections (Stitches) | 745 |
| Button Hole Styles | 14 |
| Independent Bobbin Winding Motor | Yes |
| Knee Lifter | Yes |
| Maximum Sewing Speed (Stitches Per Minute) | 1050 |
| My Custom Stitch Feature | Yes |
| Pivot Function | Yes |
| Sideways Sewing | Yes |
| Speed Control | Yes |
| Stitch Length (mm) | 5 |
| Stitch Width (mm) | 7 |

Harman Kardon Esquire Mini Brown Esquire Mini Speaker
TCL 65R617 65-Inch 4K Ultra HD Roku Smart LED TV (2018 Model)
Xiaomi Redmi K20 Snapdragon 855 8GB 256GB Octa Core NFC 6.39" 4G LTE Phone
SAMSUNG QE55Q950RBTXXU 55" Smart 8K HDR QLED TV with Bixby
Segway-Ninebot Drift W1, Electric Roller Skates Hovershoes
6-Channel DJM-V10 Audio Console Mixer Powered Audio Mixer
Dualtron X2 Dual Motor 5600W 3200W 2400w 100km/h 80km/h to 102km/h
2023 GSX1300R 4-Stroke Off-Road Motorcycle 1340cc
FOSJOAS V9 Electric Self-Balancing Scooter
DEWALT DHS790T2 FLEXVOLT 120V MAX Double Bevel Compound Sliding Miter Saw Kit
Thunder Blank Canvas Electric Bike
E Ride Pro SS 2.0 - Long Range Electric Dirt EBike
JBL by HaramanT110 In-Ear Headphones Tangle-freePureBass 1Button/Mic
Beats EP Wired On-Ear Headphone
NVIDIA SHIELD TV Pro 500 GB Home Media Server (2017)
OontZ Angle 3 Plus Edition 10W Portable Bluetooth Speaker, Richer Bass, 30-Hour Playtime
LOL Surprise Lil Sisters Series 4- Eye Spy
Jabra 100-98300000-02 Halo Smart Wireless Bluetooth Headset
Sony Alpha a7S III Mirrorless Digital Camera (Body Only)
DEWALT DCB115 MAX Lithium Ion Battery Charger, 12V-20V
OnePlus 7 Snapdragon 128GB/6GB Full Screen Unlocked Dual SIM LTE Global version
Pioneer CDJ-2000NXS2 Professional Multiplayer 














There are no reviews yet.